GET FOCUSED on Miami
MDFR Training Facility Fee & Rental Schedule
Classroom Rental Rates
Four hour minimum on all facility rentals - Hourly rate applies after four hours.
Room # | Room Description | Size (sqft) - Capacity | Hourly Rate |
1-001 | Classroom | 1127 - 40 | $100.00 |
1-002 | Classroom | 1128 - 40 | $100.00 |
1-003 | Classroom | 1125 - 40 | $100.00 |
1-084 | Classroom | 1095 - 40 | $100.00 |
1-085 | Classroom | 1080 - 40 | $100.00 |
2-001 | Meeting Room | 1965 - 75 | $150.00 |
2-002 | Meeting Room | 1791 - 75 | $150.00 |
2-001+002 | Auditorium | 3756 - 150 | $225.00 |
Structural Prop and Building Rental Fees
Description | Capacity | Hourly Rate | Comments |
Residential Burn Building | 36 | $312.50 | All live fire Structural Prop and Building Rental: cost includes three instructors. Additional instructors, if required, to be paid separately. |
Commercial Burn Building | 36 | $312.50 | |
Training Tower | 36 | $312.50 | |
Maritime Ship Prop | 36 | $312.50 | |
Building Rental Fees | |||
Building Rental Only | 36 | $75.00 | No use of fire |
Building Rental With Liquid Smoke | 36 | $100.00 | No use of fire |
Prop Fees | |||
Description | Hourly rate | Comments | |
Railroad Track Prop | 36 | $75.00 | Prop Fees include 1 MDFR Safety Specialist. |
Vehicle Extrication Pad | 36 | $75.00 | |
Confined Space Prop | 36 | $75.00 | |
Trench Rescue Prop | 36 | $75.00 | |
Dive Rescue Pool | 46 | $100.00 | Must pay for 1 lifeguard at actual hourly and fringe rate |
Commercial Film/Television Production Fees
Entire Training Facility | $1,000.00 per hour |
Administrative Complex/Outdoor/Other Areas | $150.00 Per hour |
Additional personnel actual hourly cost plus fringe benefits
Home|Privacy Statement|Disclaimer |About
Miami-Dade |Agency
Directory |Contact Us
© 2024 Miami-Dade County. All rights reserved.